Station Post Cross Reference
TR-Numbers | NEWELL | LAPP | VICTOR | NGK LOCKE |
TR-202 | 231001 | 315202 | 1750 | PS00910 |
TR-205 | 231002 | 315205 | 1751 | PS01110 |
TR-208 | 231003 | 315208 | 1752 | PS01510 |
TR-210 | 231004 | 315210 | 1753 | PS02010 |
TR-214 | 231005 | 315214 | 1754 | PS02510 |
TR-216 | 231006 | 315216 | 1755 | PS03510 |
TR-222 | 41510 | 315222 | 1766 | PH00910 |
TR-225 | 41512 | 315225 | 1767 | PH01110 |
TR-227 | 41515 | 315227 | 1768 | PH01510 |
TR-231 | 41520 | 315231 | 1763 | PH02010 |
TR-267 | 41524 | 315267 | 1764 | PH02510 |
TR-278 | 41530 | 315278 | 1765 | PH03510 |
TR-286 | 47801 | 315286 | 1720 | PS05510 |
TR-287 | 47821 | 315287 | 1725 | PH05510 |
TR-288 | 47802 | 315288 | 1721 | PS06510 |
TR-289 | 47822 | 315289 | 1726 | PH06510 |
TR-291 | 47803 | 315291 | 17PA22 | PS07510 |
TR-295 | 47823 | 315295 | 17PA27 | PH07510 |
TR-304 | 47805 | 315304 | 17PA23 | PS090201 |
TR-308 | 47825 | 315308 | 17PA28 | PH090201 |
TR312 | 47807 | 315312 | 17PA24 | PS105201 |
TR-316 | 47827 | 315316 | 17PA29 | PH105201 |
TR-324 | 47831 | 315324 | 16PT00 | PH130201 |
TR-330 | 47833 | 315330 | 16PA10 | PH147201 |
TR-367 | 47761 | 315367 | 16PT01 | PH130202 |
TR-368 | 47851 | 315368 | 16PT02 | PE130201 |
TR-369 | 47862 | 315369 | 16PT03 | PE13020 |
TR-372 | 47853 | 315372 | 16PA12 | PE147201 |
TR-391 | 47854 | 315391 | 16PA30 | PE18030 |
Suspension Cross Reference
ANSI NUMBER | NEWELL | PPC | OHIO BRASS | NGK | LAPP | JOSLYN | A.B. CHANCE | VICTOR |
52-1 | 2325210 | 86012 | 32433 | 16583 | 6605 G | L 1510 | C907-1001 | 804 |
52-2 | 2315220 | 87512 | 32435 | L 600 | 801 | |||
52-3 | 2325230 | 81022 | 32440 | 20S840 | 8200 | L 2060 | C907-1003 | 900 |
52-4 | 2325240 | 81012 | 32439 | 20S580 | 8100 | L 2070 | C907-1004 | 800 |
52-5 | 2325250 | 30S255 | 5960 | VI 52-5H | ||||
52-6 | 232526Z | 30S257 | 2300 | |||||
52-8 | 232528Z | 40S360 | 61236 | VI 52-8H | ||||
52-9 | 2325290 | 20034 | 47399 | 6815G | 74002 | C907-1209 | 877 |
Line Post Cross Reference
ANSI NUMBER | NEWELL | PPC | NGK | LAPP | A.B. CHANCE | VICTOR |
57-1 | 37610 | 5125 | 9325X | C903-1813 | 2025 | |
57-2 | 37620 | 5135 | DA-55004E | 9335X | C903-1912 | 62055 |
57-3 | 41640 | 5145 | DA-65008E | 9345X | C903-1815 | 62056 |
57-4 | 41650 | DA-85021E | 9355 | |||
57-5 | 41670 | DA-85022E | 9366 | 62058 | ||
57-11 | 43920 | DA-45011Y | 4225 | 62153 | ||
57-12 | 43930 | DA-55011Y | 4235 | 62155 | ||
57-13 | 43940 | DA-75007Y | 4245 | 62156 | ||
57-14 | 43950 | DA-85190Y | 4255 | 62157 | ||
57-15 | 43970 | DA-85191Y | 4266 | 62158 | ||
57-16 | 43980 | DA-85192Y | 4288 | 62159 | ||
57-21 | 48662 | 4625 | 62253 | |||
57-22 | 48623 | 4635 | 62255 | |||
57-23 | 48663 | 4645 | 62256 | |||
57-24 | 48666 | 4655 | 62257 | |||
57-25 | 48529 | LSO2312 | 4666 | 62258 | ||
57-26 | 48539 | LSO2512 | 4688 | 62259 | ||
57-31 | 43820 | 4725 | 62353 | |||
57-32 | 43730 | 4735 | 62355 | |||
57-33 | 43740 | 4745 | 62356 | |||
57-34 | 43750 | 4755 | 62357 | |||
57-35 | 43770 | LSO2313 | 4766 | 62358 | ||
57-36 | 43790 | LSO2513 | 4788 | 62359 |
Distribution Cross Reference
Pin Insulators
ANSI NUMBER | NEWELL | PPC | OHIO BRASS | LAPP | JOSLYN | A.B. CHANCE | VICTOR |
55-1 | 2355510 | 237 / 237S | 29207 | L 62 | C905-1001 | 4 | |
55-2 | 2355520 | 253 / 253S | 12847 | 6188R | L 223 | C905-1002 | 8 / 8R |
55-3 | 2355530 | 261 / 261S | 38148 | 6184R | L 63 | C905-1303 | 5 / 5R |
55-4 | 2355540 | 366 / 366S | 38149 | 6183R | L 2064R | C905-1304 | 6 / 6R |
55-5 | 2355550 | 380 / 380S | 38151 | 7061R | L 367R | C905-1305 | 9 / 9R |
55-6 | 2355560 | 386 ST | C905-1306 | 11R | |||
56-1 | 2365610 | 1027-S | 38246 | 8248R | L 1123R | C906-1311 | 27R |
56-2 | 2365620 | 2033 | 38222 | 10435R | L 72RL 75R | C906-1302 | 133R |
56-3 | 2365630 | 2045 | 38223 | 8190R | C906-1303 | 245R |
Guy Strain
Spool
Affiliated Companies
ITEC
Allied Bolt
Royal Switchgear
Meister International
Power Grid Components
Blackstone
Phone
Privacy Policy | Terms of Use | Terms of Sale | Sitemap
© 2024 Newell Porcelain. All Rights Reserved.